On this occasion, we will deliver an article about planning strategies which is better known as strategic planning.
Planning strategies are needed to anticipate the development of an organization or foundation, whether engaged in education, economy, social, politics, culture and other fields. Functions and Benefits of this Planning Strategy is to spur the progress and development of an Organization or Foundation, in order to reach a point of hope where the Organization or Foundation is established or built. Broadly speaking, this marketing strategy includes six (6) main analysis;
1. Vision
2. Mission
3. Work (Swot)
4. Environment
5. Potency Main Issue
6. Strategic Program
4. Environment
5. Potency Main Issue
6. Strategic Program
Vision dan Mision
Definition of Vision
Vision is a state to be achieved. In an organization or foundation, surely everyone has a vision, which is a vision of the hopes they want to achieve.
Definition of Mission
Mission is a series for the success of the Vision An organization or foundation certainly has a series of actions and efforts aimed at the success of the Vision.
Work
This Analysis includes positive and negative factors contained in an organization or foundation, both from the internal and external sides. In summary, this Job Analysis can be seen in the table below ;
Factor | Type | Side |
Positive | Strengths | Internal |
Negative | Weaknesses | Internal |
Positive | Opportunities | External |
Negative | Threats | External |
Destination
To carry out a strategy in this Job Analysis, namely by identifying two (2) factors ;
factors that benefit ;
- Success (Service Program)
- Strength (from Internal side)
- Opportunities (from the External side)
II. Identifying the negative factors that hinder ;
- Failure (Service Program)
- Weakness (Internal)
- Threats (External).
- Analysis Matrix (Research)
Positive Factors
1. Success
Mention what success points the Organization or Foundation have achieved along with the Strategic Response regarding these success points ;
No | Success | Strategic Response |
01 | ........................ | ..................................... |
02 | ........................ | ..................................... |
03 | ........................ | ..................................... |
04 | ........................ | ..................................... |
05 | ........................ | ..................................... |
06 | ........................ | ..................................... |
07 | ........................ | ..................................... |
08 | ........................ | ..................................... |
2. Strength
Mention the strength points of the Organization | Foundation and its Strategic Response;No | Strength | Strategic Response |
01 | ........................ | ..................................... |
02 | ........................ | ..................................... |
03 | ........................ | ..................................... |
04 | ........................ | ..................................... |
05 | ........................ | ..................................... |
06 | ........................ | ..................................... |
07 | ........................ | ..................................... |
08 | ........................ | ..................................... |
3. Opportunities
Next, fill in what opportunities the Foundation or Organization has in the future by being given a Strategic Response on this matter;
No | Opportunities | Strategic Response |
01 | ........................ | ..................................... |
02 | ........................ | ..................................... |
03 | ........................ | ..................................... |
04 | ........................ | ..................................... |
05 | ........................ | ..................................... |
06 | ........................ | ..................................... |
07 | ........................ | ..................................... |
08 | ........................ | ..................................... |
Negative Factors
Like the Positive Factor, the Negative Factor has three (3) aspects as opposed to three aspects of the Positive Factor.1. Failure
State the points considered to be the failure of the Foundation or organization and its Strategic Response;
No | Failure | Strategic Response |
01 | ........................ | ..................................... |
02 | ........................ | ..................................... |
03 | ........................ | ..................................... |
04 | ........................ | ..................................... |
05 | ........................ | ..................................... |
06 | ........................ | ..................................... |
07 | ........................ | ..................................... |
08 | ........................ | ..................................... |
2. Weaknesses
Weakness Points if there is a Foundation | Organizations, should also all be identified along with their Strategic Responses;
No | Weaknesses | Strategic Response |
01 | ........................ | ..................................... |
02 | ........................ | ..................................... |
03 | ........................ | ..................................... |
04 | ........................ | ..................................... |
05 | ........................ | ..................................... |
06 | ........................ | ..................................... |
07 | ........................ | ..................................... |
08 | ........................ | ..................................... |
3. Threats
Managers of a foundation or organization should always be aware of all forms of threats that may lead to the foundation or organization it manages. So state what these threats are and their strategic responses.
No | Threats | Strategic Response |
01 | ........................ | ..................................... |
02 | ........................ | ..................................... |
03 | ........................ | ..................................... |
04 | ........................ | ..................................... |
05 | ........................ | ..................................... |
06 | ........................ | ..................................... |
07 | ........................ | ..................................... |
08 | ........................ | ..................................... |
Environmental Analysis
In order to analyze this environment, it is necessary to know the things below; Every individual who exists and lives is always in the space or environment Every individual who exists and lives always and continuously interacts dynamically with their environment.Every individual who exists and lives is open to the influence of his environment (either as an influence or being influenced).
The individual environment consists of;
- Internal Environment
- External Environment
- External Environment
Internal Environmental Analysis
Internal Environmental Analysis is in the form of an assessment of individual organizations or foundations, at least 16 points are assessed;No. | Internal Environmental |
01 | ..................................................... |
02 | ..................................................... |
03 | ..................................................... |
04 | ..................................................... |
05 | ..................................................... |
06 | ..................................................... |
07 | ..................................................... |
08 | ..................................................... |
09 | ..................................................... |
10 | ..................................................... |
11 | ..................................................... |
12 | ..................................................... |
13 | ..................................................... |
14 | ..................................................... |
15 | ..................................................... |
16 | ..................................................... |
External Environmental Analysis
To analyze the External Environment it is necessary to understand the following points;
Current and future trends in events, what are expected to happen that can affect the Individual or Foundation?
What is the effect (Positive and Negative) on the Individual or Organization?
What is the individual's response to the Positive and or Negative Influence or result?
External Environmental Analysis Matrix
External IndividualOperational Duties
Potential Analysis
All living organizations or individuals must have potential which, if not handled, will not be able to provide benefits and even will have a negative impact.
Have we not heard a word of Wisdom that says; "God gave every human being their respective potential, the human's job is to develop this potential".
Potential Analysis Matrix
Strategic Issue Analysis
- Results of External Environmental Analysis
- Results of Internal Environmental Analysis
- Results of Work Analysis.
To fill in the Strategic Issue Analysis table below, materials / materials are needed as arguments.
The material or material is;
- Results of External Environmental Analysis
- Results of Internal Environmental Analysis Work Analysis Results.
To fill in the Strategic Issue Analysis table below, materials / materials are needed as arguments.
The material or material is;
Strategic Program
I. Introduction Strategic
Program is a series of activities that need to be carried out to carry out the Organizational / Individual Mission in order to realize the Vision Formulating a Strategic Program is an answer (solution) to each Issue / Strategic Problem One Strategic Issue can produce Two (2) Strategic Programs or more.II. Steps Identification (observation) and Program Formulation
Formulation of the steps required Determine the method or how the program is carried out Estimate the actual results that are expected to occur Determine the program objectives (objecttives) Estimate the implementation period from start to finish. Determine who is in charge of the program Estimate the total costs required.
III. Materials Argued on the results of Analysis 1 --- 5
Device
Toolkit here by noting the Strategic Program Matrix Table below;This is the Tutorial for Organizational and Foundation Planning Strategies that we can convey.
Thank you.
Thank you.